Fees are monthly, with a total of 9 equal payments for the school year.
| Schedule | 2024-2025 | 2025-2026 |
| Full-time a.m. | $155.00 | $162.00 |
| Full-time a.m. and p.m. | $365.00 | $380.00 |
| Full-time a.m. and part-time p.m. | $320.00 | $334.00 |
| Full-time p.m. | $210.00 | $218.00 |
| Part-time a.m. | $125.00 | $132.00 |
| Part-time a.m. and full-time p.m. | $335.00 | $350.00 |
| Part-time a.m. and part-time p.m. | $290.00 | $304.00 |
| Part-time p.m. | $165.00 | $172.00 |
| Schedule | Current Price | Next Year |
| Full-time a.m. | $110.00 | $115.00 |
| Full-time a.m. and full-time p.m. (5:30 pick up) | $290.00 | $302.00 |
| Full-time a.m. and full-time p.m. (6:00 pick up) | $320.00 | $333.00 |
| Full-time a.m. and part-time p.m. | $275.00 | $28700 |
| Full-time p.m. (5:30 pick up ) | $180.00 | $187.00 |
| Full-time p.m. (6:00 pick) | $210.00 | $218.00 |
| Part-Time p.m. | $165.00 | $172.00 |
